Does FxPro offer live chat support, and when was the company founded?
💡 Answer
FxPro is headquartered in United Kingdom and has been in operation since 2006.
How can I contact FxPro support?
24/5 Live Chat, Email, Phone
For direct access to customer support and company information, visit FxPro official website.
More FAQs about FxPro
- What are the country restrictions at FxPro?
- What information do I need to register with FxPro?
- What are the main strengths of FxPro as a broker?
- Does FxPro provide daily market analysis and trading signals?
- What is the overall customer satisfaction rating for FxPro?
- What are the fastest withdrawal options at FxPro?
- How does copy trading work at FxPro?
- What automated trading tools does FxPro provide?
- What markets does FxPro cover beyond forex?
- What is the best account type at FxPro for scalping?
- Does FxPro offer MT4, MT5, and cTrader?
- How much money do I need to start trading with FxPro?
- What is the maximum leverage at FxPro for retail and professional traders?
- Are FxPro spreads tight, and what commission model does it use?
- Does FxPro hold tier-1 regulatory licenses, and how safe are client deposits?
Guides Where FxPro Is Featured
- Best Copy Trading Forex Brokers in 2026
- Best cTrader Forex Brokers in 2026
- Best CySEC-Regulated Forex Brokers in 2026
- Best Forex Brokers for Currency Trading in 2026
- Best Forex Brokers for Expert Advisors (EA Trading) in 2026
- Best Forex Brokers for Italy in 2026
These guides include FxPro alongside other forex brokers, grouped by trading features, platforms, availability, and trader requirements.
FxPro vs IC Markets vs Vantage Markets - Forex Broker Comparison (August 2026)
Side-by-side comparison of FxPro vs IC Markets vs Vantage Markets. Quickly scan spreads, leverage, regulations, platforms, instruments, fees, trading conditions, payment options and account types to narrow down your forex broker shortlist. Data updated August 2026.
|
FxPro
Award-Winning Global CFD Broker Since 2006
|
IC Markets
True ECN Forex & CFD Broker — Raw Spreads from 0.0 Pips
|
Vantage Markets
Australian ECN Broker with 1000+ Instruments
|
|
|---|---|---|---|
| Overview | |||
| Trustpilot Rating | 0 | 4.8 | 0 |
| Trustpilot Reviews | 0 | 55,967 | 0 |
| Headquarters | United Kingdom | Australia | Australia |
| Founded | 2006 | 2007 | 2009 |
| Best For | Algo Trading Scalping Low Spreads Day Trading Copy Trading Swing Trading News Trading Hedging Zero Spread No Commission Professional | Low Spreads ECN Trading Scalping Algo Trading High-Volume Copy Trading Day Trading High Leverage Swing Trading News Trading Hedging Zero Spread No Commission Professional | Low Spreads Scalping Algo Trading Copy Trading Day Trading High Leverage Low Deposit Beginners Education High-Volume Swing Trading News Trading Hedging Zero Spread No Commission Professional |
| Trust & Safety | |||
| Regulation | FCA (UK) CySEC (Cyprus) SCB (Bahamas) FSCA (South Africa) | ASIC (Australia) CySEC (Cyprus) FSA (Seychelles) SCB (Bahamas) CMA (Kenya) FSCA (South Africa) | ASIC (Australia) FCA (UK) FSCA (South Africa) CIMA (Cayman Islands) VFSC (Vanuatu) |
| Fund Segregation | ✅ Yes | ✅ Yes | ✅ Yes |
| Negative Balance Protection | ✅ Yes | ✅ Yes | ✅ Yes |
| Compensation Scheme | Up to GBP 85,000 under UK FSCS; Up to EUR 20,000 under CySEC ICF | Up to €20,000 under CySEC ICF for EU clients | Up to £85,000 under FCA FSCS (UK clients); Lloyd's of London insurance up to $1,000,000 per claim |
| Trading Costs | |||
| Min Spread | From 0.0 pips (Raw+/Elite), From 0.4 pips (Standard), From 0.5 pips (cTrader) | From 0.0 pips (Raw Spread), From 0.8 pips (Standard) | From 0.0 pips (Raw ECN), From 1.0 pips (Standard STP) |
| Commission | None (Standard), $3.50/lot/side (Raw+), $3.50/lot/side with rebates (Elite), $35 per $1M traded (cTrader) | $3.50/lot/side (Raw Spread MT), $3/100K (cTrader Raw), None (Standard) | $3/lot/side (Raw ECN), $2/lot/side (Pro ECN), None (Standard STP) |
| Swap-Free (Islamic) | ✅ Yes | ✅ Yes | ✅ Yes |
| Inactivity Fee | $10 one-off after 6 months inactivity, then $10/month ongoing | None | None |
| Deposit/Withdrawal Fees | No deposit or withdrawal fees for standard methods | No deposit or withdrawal fees. Bank wire may incur intermediary charges | No deposit fees. No withdrawal fees from Vantage. Third-party bank charges may apply |
| Trading Conditions | |||
| Max Leverage | 1:200 (Global), 1:500 (Professional UK), 1:30 (EU/UK retail) | 1:1000 (Global), 1:500 (Bahamas), 1:30 (EU/AU retail) | 1:500 (Global), 1:30 (EU/AU retail) |
| Min Deposit | $100 (Standard/Raw+/cTrader), $30000 (Elite) | $200 | $50 (Standard STP/Raw ECN), $10000 (Pro ECN) |
| Execution Type | STP | ECN | ECN |
| Stop Out Level | 50% (FCA/CySEC), 20% (SCB MT4), 30% (SCB MT5/cTrader) | 50% | 20% |
| Margin Call Level | 50% | 100% | 80% |
| Instruments | 75 Forex 1873 Stocks 18 Indices 5 Commodities 12 Metals 3 Energies 20 Futures 28 Crypto | 61 Forex 2100+ Stocks 25 Indices 19 Commodities 6 Metals 3 Energies 21 Crypto 9 Bonds 5 Futures | 61 Forex 825+ Stocks 29 Indices 13 Commodities 6 Metals 4 Energies 54 Crypto 57 ETFs 7 Bonds |
| Currency Pairs | 75 | 61 | 61 |
| Min Lot Size | 0.01 | 0.01 | 0.01 |
| Platforms & Tools | |||
| Trading Platforms | MetaTrader 4 MetaTrader 5 cTrader | MetaTrader 4 MetaTrader 5 cTrader TradingView | MetaTrader 4 MetaTrader 5 TradingView |
| Mobile App | ✅ Yes | ✅ Yes | ✅ Yes |
| Copy Trading | ✅ Yes | ✅ Yes | ✅ Yes |
| Expert Advisors (EA) | ✅ Yes | ✅ Yes | ✅ Yes |
| VPS Hosting | ✅ Yes | ✅ Yes | ✅ Yes |
| API Access | ✅ Yes | ✅ Yes | ✅ Yes |
| Education | FxPro Trading Academy Video Tutorials Webinars Daily Market Analysis Trading Calculators Economic Calendar | Webinars Video Tutorials Trading Guides Market Analysis IC Your Trade Podcast | Comprehensive |
| Account & Support | |||
| Account Types | Standard Raw+ Elite cTrader Islamic (Swap-Free) Demo | Standard Raw Spread cTrader Raw Islamic Demo | Standard STP Raw ECN Pro ECN Islamic Demo |
| Payment Methods | Credit/Debit Cards (Visa Mastercard Maestro) Bank Wire PayPal Skrill Neteller UnionPay | Credit/Debit Cards Bank Wire PayPal Skrill Neteller UnionPay FasaPay Crypto (BTC) | Credit/Debit Cards (Visa Mastercard JCB) Bank Wire Skrill Neteller Apple Pay Google Pay FasaPay Perfect Money Crypto (Bitcoin USDT) AstroPay |
| Withdrawal Speed | Same day (e-wallets), 1-2 days (cards), 3-5 days (bank wire) | Same day (e-wallets), 1-3 days (cards), 3-5 days (bank wire) | Same day (e-wallets), 1-2 days (cards), 2-5 days (bank wire) |
| Support Hours | 24/5 Live Chat, Email, Phone | 24/7 Live Chat, Email, Phone | 24/7 |
FxPro
IC Markets
Vantage Markets